<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>PetaMedia NoE</title>
		<link>http://irptoolstag.sforum.biz/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 03 Feb 2010 09:53:32 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>PetaMedia NoE</title>
			<url>http://img512.imageshack.us/img512/9173/logoirp.jpg</url>
			<link>http://irptoolstag.sforum.biz/feed/?</link>
		</image>
		<item>
			<title>EKgemist  (MY SOCCER PLAYER)</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-delft-f7/ekgemist-my-soccer-player-t29.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Demo:
<br />

<br />
<a href="http://www.ekgemist.nl/" target="_blank"><a href="http://www.ekgemist.nl/" target="_blank">http://www.ekgemist.nl/</a></a>]]></description>
			<category>Activities at TU-Delft</category>
			<pubDate>Wed, 03 Feb 2010 09:53:32 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-delft-f7/ekgemist-my-soccer-player-t29.htm#42</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-delft-f7/ekgemist-my-soccer-player-t29.htm</guid>
		</item>
		<item>
			<title>Near2Me breakout in Delft - 30 Nov. 2009</title>
			<link>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/near2me-breakout-in-delft-30-nov-2009-t26.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description>Find attached the slides from the 30 Nov Near2Me breakout in Delft. 



Intro



Flickr Data



FaceBook API



IRP Event Media



Personalized Journal Creation



Closing </description>
			<category>Use Scenario: Near2Me</category>
			<pubDate>Fri, 18 Dec 2009 09:20:19 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/near2me-breakout-in-delft-30-nov-2009-t26.htm#38</comments>
			<guid>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/near2me-breakout-in-delft-30-nov-2009-t26.htm</guid>
		</item>
		<item>
			<title>Near2Me Telco: Finishing Up</title>
			<link>http://irptoolstag.sforum.biz/field-trials-f15/near2me-telco-finishing-up-t27.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description>Participants December 16, 2009 

Kai Clüver, TUB 

Pascal Kelm, TUB 

Sebastian Schmiedeke, TUB

Nicolas Neubauer, TUB 

Martha Larson, TUD 

Christian Wartena, Novay

The goal of the telephone call was to form a clearer picture of the background that a scientific programmer would need in order to implement the prototype. Input to the call were the documents from the June 23 Geneva meeting and also a mail written by Nicolas in the wake of the 30 November Delft meeting that detailed a  ...</description>
			<category>Field Trials</category>
			<pubDate>Fri, 18 Dec 2009 09:25:27 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/field-trials-f15/near2me-telco-finishing-up-t27.htm#39</comments>
			<guid>http://irptoolstag.sforum.biz/field-trials-f15/near2me-telco-finishing-up-t27.htm</guid>
		</item>
		<item>
			<title>VideoCLEF 2009 Report</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-delft-f7/videoclef-2009-report-t25.htm</link>
			<dc:creator>larson</dc:creator>
			<description>CLEF 2009 Workshop

29 September – 2 October 2009

Report to PetaMedia about VideoCLEF 2009

Martha Larson, TUD, 05.10.2009



VideoCLEF 2009 VideoCLEF is an annual video retrieval benchmark that is co-organized by PetaMedia (Martha Larson, Delft University of Technology) and Dublin City University (Gareth Jones). It is one of eight tracks concerned with different topics in information retrieval that made up the 2009 Cross-Language Evaluation Forum (CLEF). VideoCLEF shares the most similarity  ...</description>
			<category>Activities at TU-Delft</category>
			<pubDate>Wed, 07 Oct 2009 18:08:11 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-delft-f7/videoclef-2009-report-t25.htm#37</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-delft-f7/videoclef-2009-report-t25.htm</guid>
		</item>
		<item>
			<title>NEM Summit - &quot;Towards Future Media Internet&quot;</title>
			<link>http://irptoolstag.sforum.biz/petamedia-travel-f12/nem-summit-towards-future-media-internet-t24.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description><![CDATA[<strong>Sept. 28-30, 2009 (
<br />
      Saint-Malo, France)
<br />

<br />
</strong><a href="http://www.nem-summit.eu/petamedia.php" target="_blank">PetaMedia Industrial Workshop</a>]]></description>
			<category>PetaMedia Travel</category>
			<pubDate>Fri, 18 Sep 2009 09:36:22 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/petamedia-travel-f12/nem-summit-towards-future-media-internet-t24.htm#35</comments>
			<guid>http://irptoolstag.sforum.biz/petamedia-travel-f12/nem-summit-towards-future-media-internet-t24.htm</guid>
		</item>
		<item>
			<title>Video Similarity  Measurement &amp; Ranking</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/video-similarity-measurement-ranking-t23.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description>This software aims to find and rank similar video sequences. The similarity is measured by using MPEG-7 visual descriptors (colour, edge and motion), hierarchical cluster methods, and probabilistic latent semantic analysis. The

visual distances between key frames are calculated using the weighted sum of predefined dissimilarity functions for each descriptor. Similarities between shots key frames are determined by hierarchical cluster methods. Therefore, the video sequences are segmented in shots  ...</description>
			<category>Activities at TU-Berlin</category>
			<pubDate>Fri, 18 Sep 2009 09:31:29 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/video-similarity-measurement-ranking-t23.htm#34</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/video-similarity-measurement-ranking-t23.htm</guid>
		</item>
		<item>
			<title>Video Genre Classification of  Broadcasting Material</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/video-genre-classification-of-broadcasting-material-t22.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description>With the advent of digital TV broadcasting, e.g. DVB and IPTV offering hundreds of channels, the need for a user-friendly TV programme selection is growing. Unlike the present situation, a new system should enable users to access programs clustered by genres. The focus of this work is the classification of video sequences in the genres “cartoon”, “commercial”, “music”, “news”, and “sports” by analysing audiovisual features of consecutive frames in

real time. Multiple fusion  ...</description>
			<category>Activities at TU-Berlin</category>
			<pubDate>Fri, 18 Sep 2009 09:25:51 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/video-genre-classification-of-broadcasting-material-t22.htm#33</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/video-genre-classification-of-broadcasting-material-t22.htm</guid>
		</item>
		<item>
			<title>Geographical Clustering of Videos without Explicit Geo-Information</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/geographical-clustering-of-videos-without-explicit-geo-information-t21.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description>This tool aims to analyse textual information of videos in social networks and group these videos based on the geographical information. For this approach, the video uploader need not provide explicit GPS information (geo tags). First, all nouns of the description and the title are extracted. These data include certain entities which are further analysed with the help of Wikipedia. In figure 1, the word &quot;Taj Mahal&quot; is used as an example. The tool extracts categories, synonyms, and specific  ...</description>
			<category>Activities at TU-Berlin</category>
			<pubDate>Fri, 18 Sep 2009 09:20:14 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/geographical-clustering-of-videos-without-explicit-geo-information-t21.htm#32</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/geographical-clustering-of-videos-without-explicit-geo-information-t21.htm</guid>
		</item>
		<item>
			<title>Video Clustering using Word  Distance Measuring</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/videoclusteringusingword-distancemeasuring-t20.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description>This tool aims to analyse and group videos in social networks based on their descriptions, titles and comments. In our approach, the similarity between videos is calculated using the WordNet database and Wikipedia. First, the nouns are extracted by natural language processing (NLP) from each comment (see figure 1), the title and the description (see picture on the left side: NLP Sentence Parser). Very common nouns are added as new keywords if their appearance exceeds a certain threshold. The  ...</description>
			<category>Activities at TU-Berlin</category>
			<pubDate>Fri, 18 Sep 2009 09:15:06 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/videoclusteringusingword-distancemeasuring-t20.htm#31</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/videoclusteringusingword-distancemeasuring-t20.htm</guid>
		</item>
		<item>
			<title>Link to IRP5 Wiki</title>
			<link>http://irptoolstag.sforum.biz/visions-and-collaborations-f8/link-to-irp5-wiki-t19.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Link to IRP5 Wiki:
<br />
<a href="http://irp5petamedia.pbworks.com" target="_blank">http://irp5petamedia.pbworks.com</a>]]></description>
			<category>Visions and Collaborations</category>
			<pubDate>Thu, 23 Jul 2009 13:49:58 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/visions-and-collaborations-f8/link-to-irp5-wiki-t19.htm#30</comments>
			<guid>http://irptoolstag.sforum.biz/visions-and-collaborations-f8/link-to-irp5-wiki-t19.htm</guid>
		</item>
		<item>
			<title>IRP5 &quot;Data Collection&quot; Meeting</title>
			<link>http://irptoolstag.sforum.biz/petamedia-travel-f12/irp5-data-collection-meeting-t18.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description>agenda:



10:00 – 11:00: Short presentation (max. 7-10 minutes, ~5-7 slides) from each participant:

* Current research interests, current data acquisitionefforts

* Data needs that are not satisfied currently, or mayappear in the future

* Short proposal for the collaborative data acquisition (web-sites to crawl, scripts to build)



11:00 – 12:00: Discussion of possible data sources:

* Availability of high-quality content under appropriatecopyrights (e.g. Creative Commons license)

*  ...</description>
			<category>PetaMedia Travel</category>
			<pubDate>Mon, 13 Jul 2009 11:24:14 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/petamedia-travel-f12/irp5-data-collection-meeting-t18.htm#29</comments>
			<guid>http://irptoolstag.sforum.biz/petamedia-travel-f12/irp5-data-collection-meeting-t18.htm</guid>
		</item>
		<item>
			<title>TagCaptcha</title>
			<link>http://irptoolstag.sforum.biz/unige-f17/tagcaptcha-t17.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Demo:
<br />

<br />
<a href="http://dolphin.unige.ch/tagcaptcha/" target="_blank"><a href="http://dolphin.unige.ch/tagcaptcha/" target="_blank">http://dolphin.unige.ch/tagcaptcha/</a></a>]]></description>
			<category>UniGe</category>
			<pubDate>Fri, 26 Jun 2009 10:31:10 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/unige-f17/tagcaptcha-t17.htm#28</comments>
			<guid>http://irptoolstag.sforum.biz/unige-f17/tagcaptcha-t17.htm</guid>
		</item>
		<item>
			<title>1. PetaMedia Yearly Technology Integration Meeting</title>
			<link>http://irptoolstag.sforum.biz/petamedia-travel-f12/1-petamedia-yearly-technology-integration-meeting-t16.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Photo from the meeting:
<br />

<br />
<a href="http://picasaweb.google.com/Pascal.Kelm/PetaMedia_TUBerlin#" target="_blank"><a href="http://picasaweb.google.com/Pascal.Kelm/PetaMedia_TUBerlin#" target="_blank">http://picasaweb.google.com/Pascal.Kelm/PetaMedia_TUBerlin#</a></a>]]></description>
			<category>PetaMedia Travel</category>
			<pubDate>Fri, 26 Jun 2009 10:27:04 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/petamedia-travel-f12/1-petamedia-yearly-technology-integration-meeting-t16.htm#27</comments>
			<guid>http://irptoolstag.sforum.biz/petamedia-travel-f12/1-petamedia-yearly-technology-integration-meeting-t16.htm</guid>
		</item>
		<item>
			<title>Meeting in Geneva 23.06.09</title>
			<link>http://irptoolstag.sforum.biz/petamedia-travel-f12/meeting-in-geneva-230609-t5.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Dear IRP member,
<br />

<br />
On the plenary meeting, Inald recommended the IRP coordinators to organize a discussion meeting.
<br />
So now is the question, who could like to come, where and when this meeting should be held.]]></description>
			<category>PetaMedia Travel</category>
			<pubDate>Fri, 08 May 2009 07:29:46 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/petamedia-travel-f12/meeting-in-geneva-230609-t5.htm#7</comments>
			<guid>http://irptoolstag.sforum.biz/petamedia-travel-f12/meeting-in-geneva-230609-t5.htm</guid>
		</item>
		<item>
			<title>Demos for CHORUS</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/demos-for-chorus-t14.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[1st Video: Looking for underwater videos. Please use the &quot;HQ&quot; button.
<br />

<br />
<embed pluginspage="http://www.macromedia.com/go/getflashplayer" src="http://www.youtube.com/v/E0tytCsEBrM&amp;fmt=18" width="425" height="350" type="application/x-shockwave-flash" wmode="transparent" quality="high" scale="exactfit"></embed>]]></description>
			<category>Activities at TU-Berlin</category>
			<pubDate>Fri, 22 May 2009 12:42:05 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/demos-for-chorus-t14.htm#18</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/demos-for-chorus-t14.htm</guid>
		</item>
		<item>
			<title>Telephone Conference (via Skype): 20.05.09; 10:00 am</title>
			<link>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/telephone-conference-via-skype-200509-1000-am-t9.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description>Telephone conference: Wednesday, 20.05.09. It will be at 10°° am o'clock.

Discussion:

[list]

[*]Finalize the input for D6.1 from Near2Me

[*]Planning of future steps

[*]Plenary meeting feedback: [Pien] “Focus should shift somewhat. The objective is tools for tagging, but the tagging perspective is underrepresented in the current results.” 

[*]Collaboration and Visions in the IRP “Tools for Tag Generation” (e.g. site visits between partners)



Please add me to your skype  ...</description>
			<category>Use Scenario: Near2Me</category>
			<pubDate>Sat, 16 May 2009 14:05:49 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/telephone-conference-via-skype-200509-1000-am-t9.htm#12</comments>
			<guid>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/telephone-conference-via-skype-200509-1000-am-t9.htm</guid>
		</item>
		<item>
			<title>Plenary in London</title>
			<link>http://irptoolstag.sforum.biz/meetings-and-travel-f3/plenary-in-london-t2.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Date: 4.5 - 5.5
<br />
Place: QMUL]]></description>
			<category>Meetings and Travel</category>
			<pubDate>Fri, 24 Apr 2009 13:49:12 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/meetings-and-travel-f3/plenary-in-london-t2.htm#2</comments>
			<guid>http://irptoolstag.sforum.biz/meetings-and-travel-f3/plenary-in-london-t2.htm</guid>
		</item>
		<item>
			<title>CHORUS conference</title>
			<link>http://irptoolstag.sforum.biz/petamedia-travel-f12/chorus-conference-t8.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Date: 26+27.5.
<br />
Place: Brussels (Hotel Bedford)]]></description>
			<category>PetaMedia Travel</category>
			<pubDate>Mon, 11 May 2009 07:56:53 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/petamedia-travel-f12/chorus-conference-t8.htm#10</comments>
			<guid>http://irptoolstag.sforum.biz/petamedia-travel-f12/chorus-conference-t8.htm</guid>
		</item>
		<item>
			<title>2. PetaMedia Yearly Technology Integration Meeting</title>
			<link>http://irptoolstag.sforum.biz/petamedia-travel-f12/2-petamedia-yearly-technology-integration-meeting-t7.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description><![CDATA[Date: 14 - 16.9.
<br />
Place: EPFL]]></description>
			<category>PetaMedia Travel</category>
			<pubDate>Mon, 11 May 2009 07:54:57 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/petamedia-travel-f12/2-petamedia-yearly-technology-integration-meeting-t7.htm#9</comments>
			<guid>http://irptoolstag.sforum.biz/petamedia-travel-f12/2-petamedia-yearly-technology-integration-meeting-t7.htm</guid>
		</item>
		<item>
			<title>Nicolas' notes on our break out session</title>
			<link>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/nicolas-notes-on-our-break-out-session-t6.htm</link>
			<dc:creator>Sebastian Schmiedeke</dc:creator>
			<description>** Breakout Session Near 2 Me

Travel Domain: mix between information &amp; entertainment

make it european

*** Goal of Meeting

Design of the field trials

*** Use Scenarios

What do you actually want to do?

Generic information vs concrete tasks like how to get to hotel

what about diving facilities?

**** favourite use case

Stephane: teacher one (4)

Yie: trip preparation (1)

Nic: trip preparation (1), uploading is complementary

Peter: trip preparation (1)

(name not present  ...</description>
			<category>Use Scenario: Near2Me</category>
			<pubDate>Mon, 11 May 2009 07:39:03 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/nicolas-notes-on-our-break-out-session-t6.htm#8</comments>
			<guid>http://irptoolstag.sforum.biz/use-scenario-near2me-f13/nicolas-notes-on-our-break-out-session-t6.htm</guid>
		</item>
		<item>
			<title>Web demos of the review</title>
			<link>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/web-demos-of-the-review-t3.htm</link>
			<dc:creator>Pascal Kelm</dc:creator>
			<description>Today I want to add some links for web demos I presented for the review in Delft. All demos working great with Windows XP and FireFox or Internet Explorer.



Title Link PlugInKey Frame Extraction Demo FlashChapter Detection in Youtube Demo SilverLightClustering (HTML) Demo  - 3D Clustering (Cloud) Demo VRML - Viewer 3D Clustering (Layers) Demo VRML - Viewer  </description>
			<category>Activities at TU-Berlin</category>
			<pubDate>Sat, 25 Apr 2009 11:24:32 GMT</pubDate>
			<comments>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/web-demos-of-the-review-t3.htm#3</comments>
			<guid>http://irptoolstag.sforum.biz/activities-at-tu-berlin-f6/web-demos-of-the-review-t3.htm</guid>
		</item>
	</channel>
</rss>